Validated block
Block 0
Block data
| id | 953c60759643c0701ea19e52d9e97bf57ed4fe1295830545ca7244757a3921a1 |
|---|---|
| time | 2026-09-01 00:00:00 UTC |
| parent | none (genesis) |
| miner | unrecognised script |
| author | none declared |
| reward | 0.00000000 SGL |
| solution bytes | — |
| par | — |
| margin | unknown |
| transactions | — |
| size | — |
| puzzle seed | — |
| problem | genesis |
Puzzle
A solution is a one-argument function that reproduces every pair below, under the day's constraint. Nothing here is stored in the block: every node derives it from the parent hash, the height and C.
| complexity C | 128 |
|---|---|
| constraint | — |
| examples (k) | — |
| par | — |
No examples for this height.
Solution
—
Producer score
Lower is better. Length dominates memory, memory dominates steps, and aggregate personalized-share quality Q breaks remaining ties. Memory and steps are 7-bit buckets: raw counts are not recoverable from a header.
| field | value | against par |
|---|---|---|
| length L | 90 bytes | unknown |
| memory MB | 43 | bucket |
| steps SB | 37 | bucket |
| aggregate Q | 0 | breaks ties only |
| score word W | 0x1655a5f0 | the header nonce |
Co-op shares
No shares. The producer took the whole reward.
commitments carried: —
Quote
—